- New

Category | Shower Faucet |
Installation Type | Concealed installation |
Style | Modern |
Fixture Material | Brass |
Material of Handles | Zinc Alloy |
Number of Handles | 2 |
Number of Installation Holes | 4 |
Valve Material | Ceramic Valve |
Water pressure | 0.8mpa |
Flow Rate | 2.5GPM(9.5L/min) |
Cold and Hot Switch | Yes |
Shower Head Material | Brass |
Note | The main body uses a balance valve, and the water output will become smaller when there is no hot water. |
No customer reviews for the moment.
Photos
Reference: 39641
Reference: 40168
Reference: 38845
Reference: 38856
Reference: 40010
Reference: 38914
Reference: 38932
Reference: 39159
Reference: 39397
Reference: 40455
Reference: 40483
Reference: 39480