- New

Category | Shower Faucet |
Installation Type | Concealed installation |
Style | Modern |
Fixture Material | Brass |
Material of Handles | Zinc Alloy |
Number of Handles | 2 |
Number of Installation Holes | 3 |
Valve Material | Ceramic Valve |
Water pressure | 0.8mpa |
Flow Rate | 2.5GPM(9.5L/min) |
Cold and Hot Switch | Yes |
Shower Head Material | Stainless Steel |
No customer reviews for the moment.
Photos
Reference: 40202
Reference: 39532
Reference: 40319
Reference: 39941
Reference: 40006
Reference: 39326
Reference: 39273
Reference: 40010
Reference: 40162
Reference: 39732
Reference: 40218